Accelerate your leadership career without financial burden. Compare 20+ accredited Indian universities offering accredited Online MBA degrees with No Cost EMI starting at just ₹2,291/month.
Compare fee breakdowns, eligibility & 0% EMI plans
Showing verified institutions with all-inclusive capped fee structures & EMI support.
Prestigious Central University offering an ultra-affordable online MBA.
India's pioneer in flexible distance and online learning.
High repute state university program tailored for working executives.
Modern LMS portal with live sessions and mentor guidance.
Top NIRF ranked deemed-to-be university with strong alumni base.
Industry aligned curriculum with case-study centric pedagogy.
Government university recognized globally for academic rigor.
Global perspective curriculum with live mentorship and flexible exams.
Tech-driven online MBA with real-world case simulations.
Prestigious legacy university offering flexible term exams.
Award-winning LMS, 24x7 recorded lectures & career counselling.
Fastest growing university with premier startup incubation support.
Interactive weekend masterclasses by top corporate leaders.
Top-tier heritage university degree with global acceptance.
Recognized across government and corporate sectors nationally.
Dynamic curriculum crafted for modern business executives.
Manipal legacy with robust corporate placement assistance.
Affordable exams, digital study materials, and faculty support.
Comprehensive management program with flexible semester exams.
Ultra-modern campus ecosystem offering flexible digital modules.
Compare recognized universities offering fees under or capped at ₹1,00,000
| S.No & University | NAAC / Approvals | Program Fee (Capped) | No Cost EMI (24 Mo) | Exam Mode | Action |
|---|---|---|---|---|---|
| #1. Mizoram University | NAAC 'A' Grade | ₹55,000 | ₹2,292/mo | 100% Online | Get Details |
| #2. IGNOU Online | NAAC A++ Grade | ₹58,000 | ₹2,417/mo | 100% Online | Get Details |
| #3. Guru Jambheshwar University (GJU) | NAAC A+ Grade | ₹60,000 | ₹2,500/mo | 100% Online | Get Details |
| #4. Mangalayatan University | NAAC A+ Grade | ₹67,000 | ₹2,792/mo | 100% Online | Get Details |
| #5. KL University (Online) | NAAC A++ Grade | ₹73,500 | ₹3,063/mo | 100% Online | Get Details |
| #6. Galgotias University | NAAC A+ Grade | ₹80,200 | ₹3,342/mo | 100% Online | Get Details |
| #7. Alagappa University | NAAC A+ Grade | ₹80,300 | ₹3,346/mo | 100% Online | Get Details |
| #8. Noida International University (NIU) | NAAC 'A' Grade | ₹88,500 | ₹3,688/mo | 100% Online | Get Details |
| #9. Vignan's University | NAAC 'A+' Grade | ₹90,000 | ₹3,750/mo | 100% Online | Get Details |
| #10. Bharathidasan University | NAAC A+ Grade | ₹91,000 | ₹3,792/mo | 100% Online | Get Details |
| #11. Uttaranchal University | NAAC A+ Grade | ₹98,000 | ₹4,083/mo | 100% Online | Get Details |
| #12. Parul University | NAAC A++ Grade | ₹99,000 | ₹4,125/mo | 100% Online | Get Details |
| #13. GLA University Online | NAAC A+ Grade | ₹100,000 ₹105,000 | ₹4,167/mo | 100% Online | Get Details |
| #14. Kurukshetra University (KUK) | NAAC A++ Grade | ₹100,000 ₹102,000 | ₹4,167/mo | 100% Online | Get Details |
| #15. Jamia Hamdard | NAAC 'A+' Grade | ₹100,000 ₹103,500 | ₹4,167/mo | 100% Online | Get Details |
| #16. Jaipur National University (JNU) | NAAC Accredited | ₹100,000 ₹111,550 | ₹4,167/mo | 100% Online | Get Details |
| #17. Sikkim Manipal University (SMU) | NAAC A+ Grade | ₹100,000 ₹120,000 | ₹4,167/mo | 100% Online | Get Details |
| #18. Subharti University Online | NAAC 'A' Grade | ₹100,000 ₹120,000 | ₹4,167/mo | 100% Online | Get Details |
| #19. Desh Bhagat University | NAAC 'A' Grade | ₹100,000 ₹120,000 | ₹4,167/mo | 100% Online | Get Details |
| #20. SGT University | NAAC A+ Grade | ₹100,000 ₹140,000 | ₹4,167/mo | 100% Online | Get Details |
We understand that investing in higher education shouldn't strain your personal finances. Admify has partnered with leading financial institutions and universities to bring you zero-interest financing.
Pay only the course fee divided over 6, 12, 18, or 24 months with no extra hidden interest.
Minimal documentation with Aadhaar/PAN verification for quick processing within minutes.
Our advisors walk you through every step until final university enrollment and degree dispatch.
| Total Capped Fee: | ₹1,00,000 |
| Interest Rate: | 0% (Zero Interest) |
| 12-Month EMI Option: | ₹8,333 / month |
| 18-Month EMI Option: | ₹5,555 / month |
| 24-Month EMI Option: | ₹4,166 / month |
| Processing Fee: | ₹0 (Free via Admify) |
Everything you need to know about validation, accreditation, exams, and EMI.